<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>AndrewNadeau.com</title>
	<atom:link href="http://andrewnadeau.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://andrewnadeau.com</link>
	<description>Start-ups and Stocks</description>
	<pubDate>Wed, 28 Jul 2010 02:46:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Long-term diversified investing dead? I think so&#8230;</title>
		<link>http://andrewnadeau.com/long-term-diversified-investing-dead-i-think-so/</link>
		<comments>http://andrewnadeau.com/long-term-diversified-investing-dead-i-think-so/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 02:46:48 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://andrewnadeau.com/?p=150</guid>
		<description><![CDATA[I&#8217;ve traded stocks since the age of 12 years old - buying 60 shares of Mattel Inc at for $13 1/8 (yes, I remember the days when stocks were traded in fractions). I think Mattel has been the only stock that I have ever held for over a year - until recently. I don&#8217;t know [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve traded stocks since the age of 12 years old - buying 60 shares of Mattel Inc at for $13 1/8 (yes, I remember the days when stocks were traded in fractions). I think Mattel has been the only stock that I have ever held for over a year - until recently. I don&#8217;t know why, but I think the mainstream media&#8217;s consistent drumbeat of &#8220;buy-and-hold&#8221; investing got the better of me, or maybe I have just been lazy, but I have held a few stocks for quite sometime now. I have watched these stocks fluctuate up and down pretty consistently, yet I have not pulled the trigger and traded them.</p>
<p>The problem? I think it is because I hold more than one stock. Back when I only held and traded one stock at a time I was able to keep a close eye on performance and develop a deep understanding of how the stock traded on a daily basis. I could develop almost a 6th sense of when the stock was going to break-out to the upside, or continue a slow steady decline. Once you start creating a &#8220;long-term diversified&#8221; portfolio, you lose your advantage. It takes too much time to monitor each stock and trade commissions start to eat into your profits.</p>
<p>The point of this blog post? I need to sell all my stocks and go back to trading one stock with a disciplined trading strategy - take small profits, don&#8217;t be greedy, and don&#8217;t force trades. That is what made me successful in the past. Why I strayed away from this strategy is beyond me&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewnadeau.com/long-term-diversified-investing-dead-i-think-so/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The personal blog IS the new resume</title>
		<link>http://andrewnadeau.com/the-personal-blog-is-the-new-resume/</link>
		<comments>http://andrewnadeau.com/the-personal-blog-is-the-new-resume/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 23:48:25 +0000</pubDate>
		<dc:creator>Andrew Nadeau</dc:creator>
		
		<category><![CDATA[SEO]]></category>

		<category><![CDATA[personal blog]]></category>

		<category><![CDATA[problogger]]></category>

		<category><![CDATA[resume]]></category>

		<guid isPermaLink="false">http://andrewnadeau.com/?p=153</guid>
		<description><![CDATA[If you haven&#8217;t read the article titled How to Make an Absolute Fortune From Your Blog (Really) by @ProBlogger then please, go read it now.
Darren Rowse declares &#8220;I want you to use your personal blog as a launch pad for your dream career. The personal blog is the new resume of the revolutionary.&#8221; When I [...]]]></description>
			<content:encoded><![CDATA[<p>If you haven&#8217;t read the article titled <a href="http://www.problogger.net/archives/2010/07/28/how-to-make-an-absolute-fortune-from-your-blog-really/">How to Make an Absolute Fortune From Your Blog (Really)</a> by <a href="http://www.twitter.com/problogger">@ProBlogger</a> then please, go read it now.</p>
<p>Darren Rowse declares &#8220;I want you to use your personal blog as a <strong>launch pad</strong> for your dream career. The personal blog is the new resume of the revolutionary.&#8221; When I read this, I couldn&#8217;t agree more.</p>
<p>He goes on to write, &#8220;The revolution is new, but the revolution is real. I invite you to leave the confines of the box everyone lives in and be a revolutionary.&#8221;</p>
<p>Please stay tuned to my blog, I have some exciting stuff planned in this area. It is my goal to revolutionize the way students and graduates think about finding jobs and defining their careers.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewnadeau.com/the-personal-blog-is-the-new-resume/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Facebook&#8217;s version of Google Adsense: Coming soon?</title>
		<link>http://andrewnadeau.com/facebooks-version-of-google-adsense-coming-soon/</link>
		<comments>http://andrewnadeau.com/facebooks-version-of-google-adsense-coming-soon/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 02:45:47 +0000</pubDate>
		<dc:creator>Andrew Nadeau</dc:creator>
		
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://andrewnadeau.com/?p=147</guid>
		<description><![CDATA[I enjoy watching startups evolve. It is always interesting to me to see how they react to competitors and how they prioritize the roll-outs of features. Facebook has been really fun to watch in the way that they are always pushing the boundaries, which usually results in their members getting angry and Facebook easing up [...]]]></description>
			<content:encoded><![CDATA[<p>I enjoy watching startups evolve. It is always interesting to me to see how they react to competitors and how they prioritize the roll-outs of features. Facebook has been really fun to watch in the way that they are always pushing the boundaries, which usually results in their members getting angry and Facebook easing up a little. When was the last time you saw Facebook add a major new feature that was immediately accepted by the community? I think you&#8217;d have to look back to when they added photos to Facebook to find an accepted feature roll-out.</p>
<p>So, what is next for Facebook? My prediction, and as a developer I can&#8217;t wait for this to come, is that Facebook will roll-out its equivalent to Google Adsense, except it won&#8217;t really be like Adsense. Imaging this&#8230; You have a website built on the Facebook Graph API where users login with their Facebook account. Now imagine that all you need to do in order to get extremely targeted ads on your website is to add a snippet of code. Facebook will then serve up revenue shared ads on your website that are targeted to 1.) everything Facebook knows about the user from their activities on Facebook, 2.) content on your website, and 3.) information that the user has volunteered on your website that you pass on to Facebook&#8217;s ad algorithm. Now how is that for convenience and effectiveness as a publisher?</p>
<p>I would image that this is probably coming pretty soon and probably would have been here one or two years ago if Facebook Connect hadn&#8217;t been such a flop. Now that Facebook has their new Graph API and 500+ million users, we are going to be seeing a lot more websites allowing users to login with Facebook. I would expect that Facebook will roll out this type of advertising relatively shortly. My time horizon for this feature is 6 - 12 months, and when it gets here - watch out! It&#8217;ll certainly be fun to play with as a publisher/developer and will escalate Facebook to a whole new level in terms of online dominance, competing with Google, and revenue figures.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewnadeau.com/facebooks-version-of-google-adsense-coming-soon/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hedging against gold miners underperforming in coming collapse</title>
		<link>http://andrewnadeau.com/hedging-against-gold-miners-underperforming/</link>
		<comments>http://andrewnadeau.com/hedging-against-gold-miners-underperforming/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 23:06:27 +0000</pubDate>
		<dc:creator>Andrew Nadeau</dc:creator>
		
		<category><![CDATA[Gold]]></category>

		<category><![CDATA[Stock Market]]></category>

		<category><![CDATA[FAZ]]></category>

		<category><![CDATA[financial bear 3x]]></category>

		<category><![CDATA[gold miner stocks]]></category>

		<category><![CDATA[gold mining stocks]]></category>

		<guid isPermaLink="false">http://andrewnadeau.com/?p=140</guid>
		<description><![CDATA[One of the things I have been thinking about a lot lately is how gold mining stocks are going to perform in the coming global economic collapse. There is no doubt that the price of gold will continue to rise as the world realizes that fiat currencies and government debt levels are unsustainable, but rising [...]]]></description>
			<content:encoded><![CDATA[<p>One of the things I have been thinking about a lot lately is how gold mining stocks are going to perform in the coming global economic collapse. There is no doubt that the price of gold will continue to rise as the world realizes that fiat currencies and government debt levels are unsustainable, but rising gold prices don&#8217;t necessarily translate into rising stock prices for gold miners.</p>
<p>Graham Summers wrote a nice piece on <a href="http://www.gold-eagle.com">gold-eagle.com</a> titled <a href="http://www.gold-eagle.com/editorials_08/summers061110.html">Will Gold Miners Act Like Stocks or Gold During the Crash?</a> Summers writes that &#8220;Since 2000, the HUI Index has rallied more than 500% compared to 340% for Gold bullion over the same time period.&#8221; During this same period the S&#038;P 500 has fallen 27%. Looking at this 10 year period it makes sense that gold stocks would outperform the price of gold as the cost to get an ounce of gold out of the ground did not rise as fast as the price of gold.</p>
<p>The story is a little different when you look at the crash of 2008. Summers writes, &#8220;In 2008, stocks fell 37%, Gold miners fell 30%, and Gold actually ROSE 5% (despite an extremely volatile year).&#8221; It is this type of crash that worries me as an investor in gold miners. In 2008, gold stocks did not perform well because investors on margin were being forced to sell everything to raise capital. Typically when this happens you tend to sell your most profitable investments first, which for these investors were their gold holdings.</p>
<p><b>Flash Crash vs Slow Gradual Decline</b></p>
<p>I think that if we experience a quick, sharp decline like we did in 2008 then gold mining stocks will get killed. While they will probably still outperform the S&#038;P 500, they will still get killed nonetheless. However, if we have a slow, gradual decline then it is very likely that gold miners will perform extremely well. Personally, I hate to be right about an economic trend, but fail to properly play my cards correctly. Here is how I would play this going forward.</p>
<p><b>How to hedge gold mining stocks for the coming collapse</b></p>
<p>The best way to hedge this is going to be to short the stock market. Personally, I think the best way to do this is to take a position in FAZ. FAZ is a financial bear ETF that is leveraged 3 times, so if financial stocks drop 2% in a day, FAZ will theoretically be up 6% on the day. The reason I think that shorting the financials is the right way to play this is because I think financials are currently the most overvalued industry and will be the sector hit the hardest in the event of another economic collapse.</p>
<p>Here is my strategy with different scenarios&#8230;</p>
<p><b>Scenario: Stock market slowly climbs higher</b></p>
<p>If this happens, the price of gold will continue to do well and gold mining stocks will outperform. FAZ will fall, but your losses in your small hedge position in FAZ will be offset by outstanding performance in the gold miners.</p>
<p><b>Scenario: Stock market moves sideways with volatile swings</b></p>
<p>In this case, gold miners will likely still outperform the S&#038;P 500. You will want to be trading FAZ as it will have the ability to move 5-10% in a single day. Anytime FAZ drops more than 5% in a day, you should buy a small position. If it goes up more than 5%, take your profit and wait for the next 5% drop. The idea here is to not hold FAZ long term in a sideways market, but to use the volatile swings to trade. You also should only start to take small positions, don&#8217;t go &#8220;all in&#8221; on a single 5% drop as this is a way to get burned very quickly. If FAZ continues to drop, it means the stock market is going up, so hopefully your gold miners are also doing well. In a large stock market rally, you should consider taking some of your gold profits and add to FAZ at depressed prices.</p>
<p><b>Scenario: Stock market crashes in a sharp decline</b></p>
<p>If the stock markets crashes, you will profit handsomely with your FAZ position. However, in a sharp decline in the stock market it is likely that your gold mining stocks will probably drop as well. DO NOT SELL THESE STOCKS AT A LOSS. Instead you will want to slowly sell your FAZ position at a 50-100% profit and buy more of your gold miners at depressed prices. In 2008, gold stocks rebounded extremely fast after the initial collapse.</p>
<p><b>Scenario: Stock market slowly declines overtime</b></p>
<p>A slow, steady stock market decline is probably unlikely in this economic environment, but if this were to occur it is my opinion that gold mining stocks will still perform well an increase in price and FAZ will also do well.</p>
<p>I would love to hear your thoughts on this strategy - comments welcome&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewnadeau.com/hedging-against-gold-miners-underperforming/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Working Efficiently: Using the Keyboard to Switch Between Tabs in Firefox</title>
		<link>http://andrewnadeau.com/working-efficiently-using-the-keyword-to-switch-between-tabs-in-firefox/</link>
		<comments>http://andrewnadeau.com/working-efficiently-using-the-keyword-to-switch-between-tabs-in-firefox/#comments</comments>
		<pubDate>Sun, 23 May 2010 16:03:26 +0000</pubDate>
		<dc:creator>Andrew Nadeau</dc:creator>
		
		<category><![CDATA[Working Efficiently]]></category>

		<guid isPermaLink="false">http://andrewnadeau.com/?p=105</guid>
		<description><![CDATA[As many of you know who have used my software products, I am always looking to work quicker and more efficiently.  Here is a small, but incredibly useful tip if you are working in Firefox and need to be constantly switching between tabs in Firefox.  I am going to show you how you [...]]]></description>
			<content:encoded><![CDATA[<p>As many of you know who have used my software products, I am always looking to work quicker and more efficiently.  Here is a small, but incredibly useful tip if you are working in Firefox and need to be constantly switching between tabs in Firefox.  I am going to show you how you can use your keyboard, rather than your mouse, to switch between tabs in Firefox.</p>
<p>Use <b>Ctrl + Page Down</b> to go to the <b>next</b> tab in Firefox.  Use <b>Ctrl + Page Up</b> to go to the <b>previous</b> tab in Firefox.</p>
<p>Also, another neat trick is that if you know the position of the tab in Firefox that you want to switch to you can use <b>Ctrl + Tab Number</b>.  For example <b>Ctrl + 3</b>, which will bring you to the third tab in your Firefox window.</p>
<p>Yes, it is that easy and hopefully this tip will allow you to work a little faster and more efficiently.  After all, ever second you save when you are working can be used to relax.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewnadeau.com/working-efficiently-using-the-keyword-to-switch-between-tabs-in-firefox/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tedious, Repetitive Tasks? Automate Tasks with iMacros</title>
		<link>http://andrewnadeau.com/tedious-repeatitive-tasks-automate-tasks-with-imacros/</link>
		<comments>http://andrewnadeau.com/tedious-repeatitive-tasks-automate-tasks-with-imacros/#comments</comments>
		<pubDate>Thu, 20 May 2010 02:40:14 +0000</pubDate>
		<dc:creator>Andrew Nadeau</dc:creator>
		
		<category><![CDATA[Working Efficiently]]></category>

		<category><![CDATA[automation]]></category>

		<category><![CDATA[iMacros]]></category>

		<guid isPermaLink="false">http://andrewnadeau.com/?p=110</guid>
		<description><![CDATA[As you guys know I am all about working efficiently and using automation in my day-to-day tasks.  Anything that is slightly repetitive or tedious I like to automate.  You should make the iMacros FireFox plugin your best friend when automating tasks within your browser.  iMacros is an AWESOME plugin and the best [...]]]></description>
			<content:encoded><![CDATA[<p>As you guys know I am all about working efficiently and using automation in my day-to-day tasks.  Anything that is slightly repetitive or tedious I like to automate.  You should make the iMacros FireFox plugin your best friend when automating tasks within your browser.  iMacros is an AWESOME plugin and the best part is that it is free.  All you have to do is install the plugin and then simply record your actions within your browser.  Then to automate that process the next time you simply play back those tasks.</p>
<p>You are probably thinking that in your day-to-day activities that you don&#8217;t have many repetitive tasks, and I thought the same thing when I first discovered iMacros.  But after learning different ways to use the iMacros plugin and being a little creative, I have been able to discover several tasks that I can save several hours each day with iMacros.  iMacros has a great wiki and by spending a little time learning and experimenting I have been able to learn how to run loops from Microsoft Excel files and also to execute copy and pastes by saving what I copy as a variable and then using the variable later in the iMacro script.  When you start to get your feet wet with iMacros you really start to see how powerful this plugin really is.</p>
<p>Your probably thinking that from my enthusiasm for iMacros that I am going to insert an affiliate link at the end of this blog post, but it is completely free and I have nothing to gain.  I just think that iMacros should be part of everyone&#8217;s arsenal of tools when working online.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewnadeau.com/tedious-repeatitive-tasks-automate-tasks-with-imacros/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Make a Personal Connection with New Followers on Twitter</title>
		<link>http://andrewnadeau.com/make-a-personal-connection-with-new-followers-on-twitter/</link>
		<comments>http://andrewnadeau.com/make-a-personal-connection-with-new-followers-on-twitter/#comments</comments>
		<pubDate>Wed, 19 May 2010 00:14:56 +0000</pubDate>
		<dc:creator>Andrew Nadeau</dc:creator>
		
		<category><![CDATA[Personal Branding]]></category>

		<category><![CDATA[Social Networking]]></category>

		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://andrewnadeau.com/?p=77</guid>
		<description><![CDATA[Would you rather ask someone to follow you or communicate with you on Twitter? Twitter is designed so people can &#8220;follow&#8221; you, but the word follow implies a passive, impersonal connection.  However, there is a way to use Twitter to promote communication, active engagement, and conversation that is relatively easy to implement.
Instead of just [...]]]></description>
			<content:encoded><![CDATA[<p>Would you rather ask someone to follow you or communicate with you on Twitter? Twitter is designed so people can &#8220;follow&#8221; you, but the word follow implies a passive, impersonal connection.  However, there is a way to use Twitter to promote communication, active engagement, and conversation that is relatively easy to implement.</p>
<p>Instead of just linking to your Twitter profile and asking people to come follow you, I suggest that you use a more direct approach.  Use a link that looks like this:</p>
<p><a href="http://twitter.com/home?status=@andrewnadeau">http://twitter.com/home?status=@andrewnadeau</a></p>
<p>But of course replace &#8220;andrewnadeau&#8221; with your own Twitter ID.  This link is going to link directly to that person&#8217;s &#8220;What are you doing?&#8221; box, and already have @andrewnadeau filled in.  It will look like this&#8230;</p>
<p><a href="http://andrewnadeau.com/wp-content/uploads/2009/04/status.JPG" rel="lightbox[77]"><img src="http://andrewnadeau.com/wp-content/uploads/2009/04/status.JPG" /></a></p>
<p>You will want to say something like &#8220;Send me a message on Twitter&#8221; rather than just &#8220;Follow me on Twitter&#8221; when using this type of link.  This makes your message much more personal and encourages your visitor to take the initiative to make contact with you.  It will then be up to you to make a personalized response to their initial contact.  Once you have exchanged messages you now have a more personal connection with this person and they are more likely to engage in your Twitter posts later on.  This is a much better result then just having someone passively follow you and never really build a personal relationship.</p>
<p>So lets give this a try&#8230;</p>
<p><a href="http://twitter.com/home?status=@andrewnadeau">Send me a message on Twitter!</a></p>
<p>I promise to send you a message back on Twitter.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewnadeau.com/make-a-personal-connection-with-new-followers-on-twitter/feed/</wfw:commentRss>
		</item>
		<item>
		<title>#1 Way to SEO a WordPress Blog</title>
		<link>http://andrewnadeau.com/1-way-to-seo-a-wordpress-blog/</link>
		<comments>http://andrewnadeau.com/1-way-to-seo-a-wordpress-blog/#comments</comments>
		<pubDate>Tue, 11 May 2010 20:41:09 +0000</pubDate>
		<dc:creator>Andrew Nadeau</dc:creator>
		
		<category><![CDATA[Blogs]]></category>

		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://andrewnadeau.com/?p=43</guid>
		<description><![CDATA[WordPress Blogs on their own are extremely search engine friendly. Within minutes of publishing a post you can get a listing in Google.  Because of this WordPress is extremely valuable in generating traffic and building your business.  If you are just a casual blogger that does not know too much about search engine [...]]]></description>
			<content:encoded><![CDATA[<p>WordPress Blogs on their own are extremely search engine friendly. Within minutes of publishing a post you can get a listing in Google.  Because of this WordPress is extremely valuable in generating traffic and building your business.  If you are just a casual blogger that does not know too much about search engine optimization (SEO) there is one extremely important and beneficial way to optimize your blog posts for the search engines.</p>
<p><b>#1 Way to SEO Your WordPress Blog</b></p>
<p>By default WordPress does not optimize your URLs for the search engines.  Look at the URL of one of your blog posts.  It might look like http://www.andrewnadeau.com/?p=329.  The problem with this URL is the ?p=329 part.  Google gives extra weight to pages that have the main keywords in the URL, so as a blogger you are missing out on huge brownie points from Google by not optimizing your URLs.  For example, the URL for this blog post is http://andrewnadeau.com/1-way-to-seo-a-wordpress-blog.  Google will give extra weight, and therefore rank my page higher in their results, for anyone searching &#8220;SEO a WordPress Blog&#8221; or a combination of those keywords.</p>
<p><b>How to SEO Your WordPress Blog&#8217;s URLs</b></p>
<p>In your WordPress Admin Panel click on &#8220;Settings&#8221;, &#8220;Permalinks&#8221;, and then click the &#8220;Custom Structure&#8221; radio button.  In the &#8220;Custom Structure&#8221; you will want to type /%postname%/ and you are done.  It is really that easy to do.  WordPress will now automatically convert your blog post URLs to URLs that are optimized for the search engines.</p>
<p><center><a href="http://andrewnadeau.com/wp-content/uploads/2009/04/permalink-settings.JPG" rel="lightbox[43]"><img src="http://andrewnadeau.com/wp-content/uploads/2009/04/permalink-settings.JPG" /></a></center></p>
]]></content:encoded>
			<wfw:commentRss>http://andrewnadeau.com/1-way-to-seo-a-wordpress-blog/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Navigating the Social Media Landscape</title>
		<link>http://andrewnadeau.com/navigating-the-social-media-landscape/</link>
		<comments>http://andrewnadeau.com/navigating-the-social-media-landscape/#comments</comments>
		<pubDate>Sun, 09 May 2010 18:28:51 +0000</pubDate>
		<dc:creator>Andrew Nadeau</dc:creator>
		
		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://andrewnadeau.com/?p=49</guid>
		<description><![CDATA[There are hundreds of established Web 2.0 companies and thousands of more start-ups.  It can be very difficult navigating through the social media landscape and identifying services that will help you or your business build a presence online.  Overdrive Interactive, a social media consulting business located in Boston, MA, has done a very [...]]]></description>
			<content:encoded><![CDATA[<p>There are hundreds of established Web 2.0 companies and thousands of more start-ups.  It can be very difficult navigating through the social media landscape and identifying services that will help you or your business build a presence online.  <a href="http://ovrdrv.com">Overdrive Interactive</a>, a social media consulting business located in Boston, MA, has done a very good job of mapping and categorizing a large variety of social media websites that will help you make sense of it all.</p>
<p><center><a href="http://andrewnadeau.com/wp-content/uploads/2009/04/social_media_map.jpg" rel="lightbox[49]"><img src="http://andrewnadeau.com/wp-content/uploads/2009/04/social_media_map.jpg" width="500" height="350" /></a><br /><i>Click the image to enlarge</i></center></p>
]]></content:encoded>
			<wfw:commentRss>http://andrewnadeau.com/navigating-the-social-media-landscape/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Get Dropbox to Backup, Sync and Share Files</title>
		<link>http://andrewnadeau.com/get-dropbox-to-backup-sync-and-share-files/</link>
		<comments>http://andrewnadeau.com/get-dropbox-to-backup-sync-and-share-files/#comments</comments>
		<pubDate>Sun, 09 May 2010 02:36:22 +0000</pubDate>
		<dc:creator>Andrew Nadeau</dc:creator>
		
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://andrewnadeau.com/?p=46</guid>
		<description><![CDATA[If you have ever worked on a project from different computers then you know it can be a pain to have to remember to save your files to a USB drive and then remember to bring it with you.  Oh, and nevermind the trouble you go through if you lose your USB drive.  There is [...]]]></description>
			<content:encoded><![CDATA[<p>If you have ever worked on a project from different computers then you know it can be a pain to have to remember to save your files to a USB drive and then remember to bring it with you.  Oh, and nevermind the trouble you go through if you lose your USB drive.  There is now a service called <a href="https://www.getdropbox.com/referrals/NTg4OTcyNzk">Dropbox</a> that allows you to easily backup, sync, and share your files from PC-to-PC.  I will let the video below explain how it works and then I will give you an example of how I have used Dropbox to make my life easier.</p>
<p><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/7QmCUDHpNzE&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/7QmCUDHpNzE&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></center></p>
<p>Pretty cool, huh?  A very useful feature of Dropbox is that it allows you to share a folder with another user and your folder and files will automatically update in their Dropbox folder.  This is extremely useful if you are working on a collaborative project with someone else.  It makes file sharing very easy and efficient, so you don&#8217;t have to send files back and forth through email.  Dropbox even saves previous revisions online.  If you need a quick and easy file sharing and backup method then I highly suggest you check out Dropbox.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewnadeau.com/get-dropbox-to-backup-sync-and-share-files/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
